Virtual Machines
Overview
Azure Virtual Machines are image service instances that provide on-demand and scalable computing resources with usage-based pricing.
More broadly, a virtual machine behaves like a server: it is a computer within a computer that provides the user the same experience they would have on the host operating system itself. In general, virtual machines are sandboxed from the rest of the system, meaning that the software inside a virtual machine can't escape or tamper with the underlying server itself.
Each virtual machine provides its own virtual hardware including CPUs, memory, hard drives, network interfaces, and other devices.
Configuration
On the Azure integration page, ensure that the Azure Virtual Machines service is selected for metric collection.
Metrics
Name | Description | Tags |
---|---|---|
azure.vm.cpu.percentage | The percentage of allocated compute units that are currently in use by the Virtual Machine(s) | Name, Subscription, Region |
azure.vm.network.in | The number of billable bytes received on all network interfaces by the Virtual Machine(s) (Incoming Traffic) | Name, Subscription, Region |
azure.vm.network.out | The number of billable bytes out on all network interfaces by the Virtual Machine(s) (Outgoing Traffic) | Name, Subscription, Region |
azure.vm.disk.read_ops | Disk Read IOPS | Name, Subscription, Region |
azure.vm.disk.write_ops | Disk Write IOPS | Name, Subscription, Region |
azure.vm.cpu.credits_remaining | Total number of credits available to burst | Name, Subscription, Region |
azure.vm.cpu.credits_consumed | Total number of credits consumed by the Virtual Machine | Name, Subscription, Region |
azure.vm.disk.read_bytes | Bytes read from disk during monitoring period | SlotId, Name, Subscription, Region |
azure.vm.disk.write_bytes | Bytes written to disk during monitoring period | SlotId, Name, Subscription, Region |
azure.vm.disk.data.read_bytes | Bytes/Sec read from a single disk during monitoring period | LUN, Name, Subscription, Region |
azure.vm.disk.data.write_bytes | Bytes/Sec written to a single disk during monitoring period | LUN, VMName, Name, Subscription, Region |
azure.vm.disk.data.read_ops | Read IOPS from a single disk during monitoring period | LUN, Name, Subscription, Region |
azure.vm.disk.data.write_ops | Write IOPS from a single disk during monitoring period | LUN, Name, Subscription, Region |
azure.vm.disk.data.queue_depth | Data Disk Queue Depth(or Queue Length) | LUN, Name, Subscription, Region |
azure.vm.disk.os.read_bytes | Bytes/Sec read from a single disk during monitoring period for OS disk | VMName, Name, Subscription, Region |
azure.vm.disk.os.write_bytes | Bytes/Sec written to a single disk during monitoring period for OS disk | VMName, Name, Subscription, Region |
azure.vm.disk.os.read_ops | Read IOPS from a single disk during monitoring period for OS disk | VMName, Name, Subscription, Region |
azure.vm.disk.os.write_ops | Write IOPS from a single disk during monitoring period for OS disk | VMName, Name, Subscription, Region |
azure.vm.disk.os.queue_depth | OS Disk Queue Depth(or Queue Length) | Name, Subscription, Region |
azure.vm.network.inbound_flows | Inbound Flows are number of current flows in the inbound direction (traffic going into the VM) | Name, Subscription, Region |
azure.vm.network.outbound_flows | Outbound Flows are number of current flows in the outbound direction (traffic going out of the VM) | Name, Subscription, Region |
azure.vm.network.inbound_flows_maximum_creation_rate | The maximum creation rate of inbound flows (traffic going into the VM) | VMName, Name, Subscription, Region |
azure.vm.network.outbound_flows_maximum_creation_rate | The maximum creation rate of outbound flows (traffic going out of the VM) | VMName, Name, Subscription, Region |
azure.vm.disk.cache.data.read_hit | Premium Data Disk Cache Read Hit | LUN, VMName, Name, Subscription, Region |
azure.vm.disk.cache.data.read_miss | Premium Data Disk Cache Read Miss | LUN, VMName, Name, Subscription, Region |
azure.vm.disk.cache.os.read_hit | Premium OS Disk Cache Read Hit | Name, Subscription, Region |
azure.vm.disk.cache.os.read_miss | Premium OS Disk Cache Read Miss | Name, Subscription, Region |
azure.vm.network.total_in | The number of bytes received on all network interfaces by the Virtual Machine(s) (Incoming Traffic) | VMName, Name, Subscription, Region |
azure.vm.network.total_out | The number of bytes out on all network interfaces by the Virtual Machine(s) (Outgoing Traffic) | VMName, Name, Subscription, Region |
Navigation Notice: When the APM Integrated Experience is enabled, AppOptics shares a common navigation and enhanced feature set with other integrated experience products. How you navigate AppOptics and access its features may vary from these instructions.