Azure Storage
Overview
Azure Storage is Microsoft's cloud storage solution for modern data storage scenarios. Azure Storage offers a scalable object store for data objects, a file system service for the cloud, a messaging store for reliable messaging, and a NoSQL store.
Configuration
On the Azure integration page, ensure that the Azure Storage service is selected for metric collection.
Metrics
Name | Description | Tags |
---|---|---|
azure.storage.used_capacity | Account used capacity | Name, Subscription, Region |
azure.storage.transactions | The number of requests made to a storage service or the specified API operation | ResponseType, GeoType, ApiName, Authentication, Name, Subscription, Region |
azure.storage.ingress | The amount of ingress data (bytes) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.egress | The amount of egress data (bytes) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.success.server_latency | The average latency used by Azure Storage to process a successful request (ms) | GeoType, ApiName, Authentication, Name, Subscription, Region, , |
azure.storage.success.e2e_latency | The average end-to-end latency of successful requests made to a storage service or the specified API operation (ms) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.availability | The percentage of availability for the storage service or the specified API operation | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.blob.capacity | The amount of storage used by the storage account's Blob service (bytes) | BlobType, Tier, Name, Subscription, Region, |
azure.storage.blob.blobs | The number of Blob in the storage account's Blob service | BlobType, Tier, Name, Subscription, Region, |
azure.storage.blob.containers | The number of containers in the storage account's Blob service | Name, Subscription, Region, |
azure.storage.blob.index_capacity | The amount of storage used by ADLS Gen2 (Hierarchical) Index (bytes) | Name, Subscription, Region, |
azure.storage.blob.transactions | The number of requests made to a storage service or the specified API operation | ResponseType, GeoType, ApiName, Authentication, , Name, Subscription, Region, |
azure.storage.blob.ingress | The amount of ingress data (bytes) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.blob.egress | The amount of egress data (bytes) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.blob.success.server_latency | The average latency used by Azure Storage to process a successful request (ms) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.blob.success.e2e_latency | The average end-to-end latency of successful requests made to a storage service or the specified API operation (ms) | GeoType, ApiName, Authentication, Name, Subscription, Region, |
azure.storage.blob.availability | The percentage of availability for the storage service or the specified API operation | GeoType, ApiName, Authentication, Name, Subscription, Region |
Navigation Notice: When the APM Integrated Experience is enabled, AppOptics shares a common navigation and enhanced feature set with other integrated experience products. How you navigate AppOptics and access its features may vary from these instructions.