Azure App Service
Overview
Azure App Service enables you to build and host web apps, mobile backends, and RESTful APIs in the programming language of your choice without managing infrastructure. It offers auto-scaling and high availability, supports both Windows and Linux, and enables automated deployments from GitHub, Azure DevOps, or any Git repo.
Configuration
On the Azure integration page, ensure that the Azure App Services service is selected for metric collection.
Metrics
Name | Description | Tags |
---|---|---|
azure.sites.io.bytes_received | Data In | Instance, Name, Subscription, Region |
azure.sites.io.bytes_sent | Data Out | Instance, Name, Subscription, Region |
azure.sites.memory.working_set | Memory working set | Instance, Name, Subscription, Region |
azure.sites.memory.working_set.avg | Average memory working set | Instance, Name, Subscription, Region |
azure.sites.function_executions | Function execution count | Instance, Name, Subscription, Region |
azure.sites.private_bytes | Private Bytes | Instance, Name, Subscription, Region |
azure.sites.io.read_bytes | IO Read Bytes Per Second | Instance, Name, Subscription, Region |
azure.sites.io.write_bytes | IO Write Bytes Per Second | Instance, Name, Subscription, Region |
azure.sites.io.other_bytes | IO Other Bytes Per Second | Instance, Name, Subscription, Region |
azure.sites.io.read_ops | IO Read Operations Per Second | Instance, Name, Subscription, Region |
azure.sites.io.write_ops | IO Write Operations Per Second | Instance, Name, Subscription, Region |
azure.sites.io.other_ops | IO Other Operations Per Second | Instance, Name, Subscription, Region |
azure.sites.queued_requests | Requests In Application Queue | Instance, Name, Subscription, Region |
azure.sites.current_assemblies | Current Assemblies | Instance, Name, Subscription, Region |
azure.sites.app_domains | Total App Domains | Instance, Name, Subscription, Region |
azure.sites.app_domains.unloaded | Total App Domains Unloaded | Instance, Name, Subscription, Region |
azure.sites.collections.gen0 | Gen 0 Garbage Collections | Instance, Name, Subscription, Region |
azure.sites.collections.gen1 | Gen 1 Garbage Collections | Instance, Name, Subscription, Region |
azure.sites.collections.gen2 | Gen 2 Garbage Collections | Instance, Name, Subscription, Region |
azure.sites.cpu_time | CPU Time | Instance, Name, Subscription, Region |
azure.sites.requests | Total Requests | Instance, Name, Subscription, Region |
azure.sites.http.101 | Total Http 101 Requests | Instance, Name, Subscription, Region |
azure.sites.http.2xx | Total 2xx Requests | Instance, Name, Subscription, Region |
azure.sites.http.3xx | Total 3xx Requests | Instance, Name, Subscription, Region |
azure.sites.http.401 | Total 410 Requests | Instance, Name, Subscription, Region |
azure.sites.http.403 | Total 403 Requests | Instance, Name, Subscription, Region |
azure.sites.http.404 | Total 404 Requests | Instance, Name, Subscription, Region |
azure.sites.http.406 | Total 406 Requests | Instance, Name, Subscription, Region |
azure.sites.http.4xx | Total 4xx Requests | Instance, Name, Subscription, Region |
azure.sites.http.5xx | Http Server Errors | Instance, Name, Subscription, Region |
azure.sites.response_time | Average Response Time in seconds | Instance, Name, Subscription, Region |
azure.sites.app_connections | Average Connections | Instance, Name, Subscription, Region |
azure.sites.handles | Average Handle Count | Instance, Name, Subscription, Region |
azure.sites.threads | Average Thread Count | Instance, Name, Subscription, Region |
Navigation Notice: When the APM Integrated Experience is enabled, AppOptics shares a common navigation and enhanced feature set with other integrated experience products. How you navigate AppOptics and access its features may vary from these instructions.