Supported components (legacy agent)
The following content pertains to
AppOptics agents are no long receiving updates. The new SolarWinds Observability libraries are regularly updated with new features and improvements. If you are still relying on the AppOptics agents and your components are supported by the new libraries, consider migrating to SolarWinds Observability.
If you have already transitioned to the new SolarWinds Observability Nodejs Library, see the SolarWinds Nodejs Library documentation for supported components information.
SolarWinds Observability libraries are not compatible with AppOptics agents. Do not use a mix of SolarWinds Observability libraries and AppOptics agents to instrument applications that are part of a distributed trace.
Note that current non-LTS Node.js versions are supported after LTS versions, and only on a beta-basis. Additionally, the node agent uses N-API version 3 so please verify it is supported by the node version you are using – see the N-API version matrix.
database clients | |||
---|---|---|---|
cassandra-driver | 3.3.0-4.6.3 | mysql | 2.1.1-2.18.1 |
mongodb | 3.3.0-3.7.1 | mongodb-core | 3.0.0-3.2.7 |
mongoose | 5.0.0-5.13.14 | oracledb | 4.0.0-5.2.0 |
pg | 8.0.3-8.7.3 | Microsoft SQL via tedious | 4.0.1-11.0.9 |
frameworks | |||
---|---|---|---|
director | 1.2.0-1.2.8 | flatiron | via director |
express | 3.0.0-4.18.1 | kraken | via express |
mean | via express | coke | via express |
sails | via express | Nest.js | via express |
@hapi/hapi | 20.1.2-20.2.2 | @hapi/vision | 5.5.0-6.1.0 |
koa | 1.0.0-2.13.1 | ||
koa-route | 1.0.1-3.2.0 | koa-router | 3.0.0-10.1.1 |
koa-resource-router | 0.1.0-0.4.0 | koa co-render | 0.0.1-1.1.0 |
cache clients | |||
---|---|---|---|
level | 5.0.0-7.0.0 | redis |
0.8.0-0.10.3, 0.12.1-3.1.2 |
loggers supporting auto-insertion of trace IDs | |||
---|---|---|---|
bunyan | 1.0.0-2.0.5 | pino | 2.3.0-3.2.0, 3.3.1-4.0.3, 4.1.1-5.17.0 |
morgan | 1.6.0-1.10.0 | winston | 1.0.0-3.7.2 |
core modules | |
---|---|
crypto | fs |
http | https |
zlib |
Other components | |||
---|---|---|---|
amqplib | 0.2.0-0.3.2, 0.4.1-0.5.3, 0.5.5-0.9.1 | generic-pool | 2.4.0-3.8.2 |
bcrypt | 3.0.6-5.0.1 | raw-body | 0.0.1-2.5.1 |
bluebird | 2.0.2-3.7.2 | q | 0.9.0-1.5.1, 2.0.3 |
database clients | |||
---|---|---|---|
cassandra-driver | 3.3.0-4.6.3 | mysql | 2.1.1-2.18.1 |
mongodb | 3.3.0-3.7.1 | mongodb-core | 3.0.0-3.2.7 |
mongoose | 5.0.0-5.13.14 | oracledb | 4.0.0-5.2.0 |
pg | 8.0.3-8.7.3 | Microsoft SQL via tedious | 4.0.1-11.0.9 |
frameworks | |||
---|---|---|---|
director | 1.2.0-1.2.8 | flatiron | via director |
express | 3.0.0-4.18.1 | kraken | via express |
mean | via express | coke | via express |
sails | via express | Nest.js | via express |
@hapi/hapi | 20.1.2-20.2.2 | @hapi/vision | 5.5.0-6.1.0 |
restify | 4.1.0-8.6.1 | koa | 1.0.0-2.13.1 |
koa-route | 1.0.1-3.2.0 | koa-router | 3.0.0-10.1.1 |
koa-resource-router | 0.1.0-0.4.0 | koa co-render | 0.0.1-1.1.0 |
cache clients | |||
---|---|---|---|
level | 5.0.0-7.0.0 | redis | 0.8.0-3.1.2 |
loggers supporting auto-insertion of trace IDs | |||
---|---|---|---|
bunyan | 1.0.0-2.0.5 | pino | 2.3.0-3.2.0, 3.3.1-4.0.3, 4.1.1-5.17.0 |
morgan | 1.6.0-1.10.0 | winston | 1.0.0-3.7.2 |
core modules | |
---|---|
crypto | fs |
http | https |
zlib |
Other components | |||
---|---|---|---|
amqplib | 0.2.0-0.3.2, 0.4.1-0.5.3, 0.5.5-0.9.1 | generic-pool | 2.4.0-3.8.2 |
bcrypt | 3.0.6-5.0.1 | raw-body | 0.0.1-2.5.1 |
bluebird | 2.0.2-3.7.2 | q | 0.9.0-1.5.1, 2.0.3 |
database clients | |||
---|---|---|---|
cassandra-driver | 3.3.0-4.6.3 | mysql | 2.1.1-2.18.1 |
mongodb | 3.3.0-3.7.1 | mongodb-core | 3.0.0-3.2.7 |
mongoose | 5.0.0-5.13.14 | oracledb | 4.0.0-5.2.0 |
pg | 8.0.3-8.7.3 | Microsoft SQL via tedious | 4.0.1-11.0.9 |
frameworks | |||
---|---|---|---|
director | 1.2.0-1.2.8 | flatiron | via director |
express | 3.0.0-4.18.1 | kraken | via express |
mean | via express | coke | via express |
sails | via express | Nest.js | via express |
hapi | 17.0.0-18.1.0 | @hapi/hapi | 18.4.0-20.2.2 |
@hapi/vision | 5.5.0-6.1.0 | restify | 4.1.0-8.6.1 |
koa | 1.0.0-2.13.1 | koa-route | 1.0.1-3.2.0 |
koa-router | 3.0.0-3.8.0, 4.0.1-10.1.1 | koa-resource-router | 0.1.0-0.4.0 |
koa co-render | 0.0.1-1.1.0 |
cache clients | |||
---|---|---|---|
level | 5.0.0-7.0.0 | redis | 0.8.0-3.1.2 |
loggers supporting auto-insertion of trace IDs | |||
---|---|---|---|
bunyan | 1.0.0-2.0.5 | pino | 2.3.0-3.2.0, 3.3.1-4.0.3, 4.1.1-5.17.0 |
morgan | 1.6.0-1.10.0 | winston | 1.0.0-3.2.1, 3.3.1-3.7.2 |
core modules | |
---|---|
crypto | fs |
http | https |
zlib |
Other components | |||
---|---|---|---|
amqplib | 0.2.0-0.3.2, 0.4.1-0.5.3, 0.5.5-0.9.1 | generic-pool | 2.4.0-3.8.2 |
bcrypt | 3.0.6-5.0.1 | raw-body | 0.0.1-2.5.1 |
bluebird | 2.0.2-3.7.2 | q | 0.9.0-1.5.1, 2.0.3 |
database clients | |||
---|---|---|---|
cassandra-driver | 3.3.0-4.6.3 | mysql | 2.1.1-2.18.1 |
mongodb | 3.3.0-3.7.1 | mongodb-core | 3.0.0-3.2.7 |
mongoose | 5.0.0-5.13.14 | oracledb | 4.0.0-5.2.0 |
pg | 7.9.0-8.7.3 | Microsoft SQL via tedious | 6.2.0-8.0.1 |
frameworks | |||
---|---|---|---|
director | 1.2.0-1.2.8 | flatiron | via director |
express | 3.0.0-4.18.1 | kraken | via express |
mean | via express | coke | via express |
sails | via express | Nest.js | via express |
hapi | 17.0.0-18.1.0 | @hapi/hapi | 18.4.0-20.2.2 |
@hapi/vision | 5.5.0-6.1.0 | restify | 4.1.0-8.6.1 |
koa | 1.0.0-2.13.1 | koa-route | 1.0.1-3.2.0 |
koa-router | 3.0.0-3.8.0, 4.0.1-10.1.1 | koa-resource-router | 0.1.0-0.4.0 |
koa co-render | 0.0.1-1.1.0 |
cache clients | |||
---|---|---|---|
level | 5.0.0-7.0.0 | redis | 0.8.0-3.1.2 |
loggers supporting auto-insertion of trace IDs | |||
---|---|---|---|
bunyan | 1.0.0-2.0.5 | pino | 2.3.0-3.2.0, 3.3.1-4.0.3, 4.1.1-5.17.0 |
morgan | 1.6.0-1.10.0 | winston | 1.0.0-3.2.1, 3.3.1-3.7.2 |
core modules | |
---|---|
crypto | fs |
http | https |
zlib |
Other components | |||
---|---|---|---|
amqplib | 0.2.0-0.3.2, 0.4.1-0.5.3, 0.5.5-0.9.1 | generic-pool | 2.4.0-3.8.2 |
bcrypt | 3.0.6-5.0.1 | raw-body | 0.0.1-2.5.1 |
bluebird | 2.0.2-3.7.2 | q | 0.9.0-1.5.1, 2.0.3 |
database clients | |||
---|---|---|---|
cassandra-driver | 3.3.0-4.6.3 | mysql | 2.1.1-2.18.1 |
mongodb | 3.3.0-3.7.1 | mongodb-core | 2.0.0-3.2.7 |
mongoose | 4.6.4-4.10.8, 4.11.1, 4.11.3-5.13.14 | oracledb | 4.0.0-5.2.0 |
pg | 7.9.0-8.7.3 | Microsoft SQL via tedious | 6.2.0-8.0.1 |
frameworks | |||
---|---|---|---|
director | 1.2.0-1.2.8 | flatiron | via director |
express | 3.0.0-4.18.1 | kraken | via express |
mean | via express | coke | via express |
sails | via express | Nest.js | via express |
hapi | 17.0.0-18.1.0 | restify | 4.1.0-8.6.1 |
koa | 1.0.0-2.13.1 | koa-route | 1.0.1-3.2.0 |
koa-router | 3.0.0-3.8.0, 4.0.1-10.1.1 | koa-resource-router | 0.1.0-0.4.0 |
koa co-render | 0.0.1-1.1.0 |
cache clients | |||
---|---|---|---|
level | 5.0.0-7.0.0 | redis | 0.8.0-3.1.2 |
loggers supporting auto-insertion of trace IDs | |||
---|---|---|---|
bunyan | 1.0.0-2.0.5 | pino | 2.3.0-3.2.0, 3.3.1-4.0.3, 4.1.1-5.17.0 |
morgan | 1.6.0-1.10.0 | winston | 1.0.0-3.6.0 |
core modules | |
---|---|
crypto | fs |
http | https |
zlib |
Other components | |||
---|---|---|---|
amqplib | 0.2.0-0.3.2, 0.4.1-0.5.3, 0.5.5-0.9.1 | generic-pool | 2.4.0-3.8.2 |
bcrypt | 3.0.6-5.0.1 | raw-body | 0.0.1-2.5.1 |
bluebird | 2.0.2-3.7.2 | q | 0.9.0-1.5.1, 2.0.3 |