NCM new feature summary
The following chart summarizes the features available in each version of NCM. For a complete list of features added by version, see the release notes.
Feature | 2024.2 | 2024.1 | 2023.4 | 2023.3 | 2023.2 | 2022.3 through 2023.1 | 2020.2 |
---|---|---|---|---|---|---|---|
Device templates can specify the encryption algorithm NCM uses | |||||||
Option to purge completed inventory-on-demand jobs in the Default Database and Archive Maintenance job | |||||||
Credentials required to change default locations | |||||||
Fixed location for firmware vulnerability files | |||||||
Security improvements | |||||||
Firmware vulnerability matching for Cisco IOS XE and IOS XR devices | |||||||
Updated Config Summary dashboard | |||||||
Transfer Status page shows status of config transfers initiated by jobs | |||||||
On demand inventory scans run as jobs | |||||||
Session trace logs available after failed connection | |||||||
Ability to run multiple firmware upgrade operations simultaneously | |||||||
Translation into German and Japanese | |||||||
Ability to display policies pushed from the Panorama management server | |||||||
Support for EtherWAN devices | |||||||
Support for Lenovo Campus NOS devices | |||||||
Network Insight for Palo Alto Firewalls | |||||||
Increased support for Lenovo devices | |||||||
Firmware upgrade support for Juniper devices | |||||||
Multi-device baselines | |||||||
Increased support for Palo Alto devices | |||||||
Associate a config type with a vendor | |||||||
NPM 12.3 and NCM 7.8 feature: Network Insight for Cisco Nexus devices | |||||||
Exclude blocks of config files from comparison | |||||||
Cisco Nexus and Juniper Vulnerability Reporting | |||||||
Exclude blocks of text from config file comparisons | |||||||
NPM 12.2 and NCM 7.7 feature: Network Insight for Cisco ASA firewalls | |||||||
NCM data in SolarWinds Orion 2017.1 feature: Performance Analysis dashboard | |||||||
SolarWinds Feature: SolarWinds Orion Installer | |||||||
Orion Platform 2017.3 feature: Improved dashboard customization | |||||||
Firmware Upgrades | |||||||
Simplified Installer | |||||||
New Orion Platform UI | |||||||
Network Insight for F5 BIG-IP load balancers | |||||||
New F5 out-of-the box inventory and DISA STIG audit reports | |||||||
New DISA STIG Compliance Reports | |||||||
Integration with Network Performance Monitor's NetPath | |||||||
Improvements to EOL management | |||||||
Web-based Alerts | |||||||
Real-time Configuration Change Alerting | |||||||
Policy Violation Remediation | |||||||
Web-based Reports using Orion reporting engine | |||||||
Improved Change Approval Workflow | |||||||
Device Template Wizard | |||||||
New Compliance Reports | |||||||
NCM full web-based UI (desktop app functionality migrated and eliminated) | |||||||
Cisco IOS and ASA Vulnerability Reporting | |||||||
Improved EOL/EOS data and management | |||||||
Improved Configuration Management UI | |||||||
Merged NCM database with NPM |
NCM 2020.2 is the earliest supported version of NCM. For more information on supported product versions, see NCM release history.