Kiwi CatTools Device Matrix
Kiwi CatTools supports a wide range of different manufacturer and model devices and works with the most common and up-to-date CLI syntax. Use the device matrix to determine whether or not a device is supported to the level you require. The list provides a current list of device types that function with KCT and also identifies the level of support that each of those scripts contains:
If you are unable to get your device to work properly with CatTools, it is likely due to one of the following issues:
- The device is not supported by CatTools.
- The activity you are trying to run is not configured correctly.
- The device is using a different CLI syntax than what is expected by CatTools.
SolarWinds recommends inquiring via THWACK, the SolarWinds online community for additional information, or contact support.
Configuring device variations
There are a number of device specific script variables that CatTools uses during the execution of certain device scripts. To avoid errors and to run device specific variables, device variations are provided in CatTools. For information on how to configure these device variations, see How to use variations in Kiwi CatTools.
Legend
Supported by CatTools. | |
Not currently supported by CatTools. Please inquire on THWACK. | |
Not supported by the device. | |
Partial support. | |
Unknown. No analysis was possible. |
Activities
The following Activities require no device login:
- Connectivity Ping test
- DB Backup CatTools
- DB Update Device password field
- DB Update Device text field
- System Delete files
Devices | Update Banner | Inter-device Ping | Connectivity Login Test | Update Password | Backup Running Config | Backup Config TFTP | Send Com-mands | Modify Config | TFTP Upload |
---|---|---|---|---|---|---|---|---|---|
3Com.Switch.5500 | |||||||||
3Com.Switch.SSII | |||||||||
Accton.Switch | |||||||||
Addpac.APOS | |||||||||
Adtran.Netvanta.General | |||||||||
Alcatel.Switch.Omnistack | |||||||||
AlliedTelesis.AlliedWare.Plus | |||||||||
AlliedTelesis.Switch.8000 | |||||||||
AlliedTelesis.Switch.8500 |
|||||||||
APC.AOS | |||||||||
APC.AOS.CLI | |||||||||
Aruba.ArubaOS.General | |||||||||
ATI.Router.General | |||||||||
BelAir.SwitchRouter.Wireless |
|||||||||
Bluecoat.Cacheflow | |||||||||
Brocade.Switch | |||||||||
Checkpoint.VPN | |||||||||
Cisco.ACE | |||||||||
Cisco.CallManager | |||||||||
Cisco.Firewall.ASA | |||||||||
Cisco.Firewall.IDS | |||||||||
Cisco.Firewall.PIX |
|||||||||
Cisco.MDS.Fibre | |||||||||
Cisco.NXOS | |||||||||
Cisco.Older.VPN3002 | |||||||||
Cisco.Other.ACNS |
|||||||||
Cisco.Other.CSS | |||||||||
Cisco.Other.CUE |
|||||||||
Cisco.Other.LocalDirector | |||||||||
Cisco.Other.VPN3000 | |||||||||
Cisco.Router.General | |||||||||
Cisco.Router.noenable | |||||||||
Cisco.SCE | |||||||||
Cisco.SmallBusiness | |||||||||
Cisco.Switch.1900 | |||||||||
Cisco.Switch.CatOS | |||||||||
Cisco.Switch.IOS | |||||||||
Cisco.Terminal.Server | |||||||||
Cisco.V4.1.VPN3000 | |||||||||
Cisco.VPN | |||||||||
Cisco.WAE | |||||||||
Cisco.Wireless.Lan | |||||||||
Cisco.WLSE | |||||||||
Citrix.NetScaler.General | |||||||||
Citrix.NetScaler.General |
|||||||||
Crossbeam.COS | |||||||||
Crossbeam.UTM | |||||||||
Cygwin | |||||||||
Dell.Switch.CLI | |||||||||
DLink.Switch.General | |||||||||
DLink.Wireless | |||||||||
Enterasys.Matrix.Switch | |||||||||
Enterasys.MatrixN.Switch | |||||||||
Enterasys.Router.General | |||||||||
Enterasys.Router.XSR1800 | |||||||||
Enterasys.Securestack | |||||||||
Enterasys.Wireless.Controller | |||||||||
Extreme.Switch.General | |||||||||
F5.BigIP |
|||||||||
F5.BigIP.GTM | |||||||||
F5.BigIP.TMSH | |||||||||
FiberLogic.General | |||||||||
Force10.General | |||||||||
Fortinet.FortiOS |
|||||||||
Fortinet.FortiOS.General | |||||||||
Foundry.Switch.General | |||||||||
Foursticks.NP.Gateway | |||||||||
GarrettCom.Switch.General | |||||||||
Generic.Device | |||||||||
HP.Switch.2500 | |||||||||
HP.Switch.Aruba | |||||||||
HP.Switch.Others | |||||||||
Huawei.General | |||||||||
IBM.AIX.General | |||||||||
IronPort.Security.General | |||||||||
Juniper.App.Accelerator-DX |
|||||||||
Juniper.Application.Accelerator | |||||||||
Juniper.Netscreen.Firewall | |||||||||
Juniper.Router | |||||||||
Lancom.ISDN.Router | |||||||||
Lantronix.EDS | |||||||||
Linux.RedHat.Bash | |||||||||
McData.Fibre | |||||||||
Meru.Controller.MC |
|||||||||
Mikrotik.Router |
|||||||||
Motorola.Router.CMTS | |||||||||
Motorola.Vanguard | |||||||||
MRV.Switch.General | |||||||||
MultiCom.Firewall.General | |||||||||
NEC.Univerge.IX |
|||||||||
NEC.Univerge.Switch | |||||||||
NetApp.FAS.General | |||||||||
Netgear.Switch.General | |||||||||
Netopia.DSL | |||||||||
Nokia.ADSL.M1122 |
|||||||||
Nortel.Application.Switch | |||||||||
Nortel.ARN.General | |||||||||
Nortel.Router.VPN |
|||||||||
Nortel.Secure.Router | |||||||||
Nortel.Switch.Ethernet | |||||||||
Nortel.Switch.NoCLI | |||||||||
Nortel.Switch.Passport | |||||||||
Nortel.Wireless.Switch | |||||||||
Occam.General | |||||||||
Packeteer.Packetshaper | |||||||||
PaloAlto.FireWall | |||||||||
Pannaway.BAR | |||||||||
Pannaway.BAS | |||||||||
Radware.AppDirector | |||||||||
Radware.WSD | |||||||||
Redback.Router.General | |||||||||
Riverbed.Steelhead | |||||||||
Riverstone.Router.General | |||||||||
Sidewinder.Firewall | |||||||||
SonicWall.SonicOS |
|||||||||
Sun.SunOS.General | |||||||||
Symbol.WS2000 | |||||||||
Thomson.Speedtouch | |||||||||
Trapeze.Wireless.Lan | |||||||||
Xirrus.Wireless | |||||||||
ZyXEL.Switch |
Reports
The following Reports require no device login:
Devices | Version Report | Compare Running Startup | Port Report | MAC Report | ARP Report | CDP Neighbours Report | Error Info Report |
---|---|---|---|---|---|---|---|
3Com.Switch.5500 | |||||||
3Com.Switch.SSII | |||||||
Accton.Switch | |||||||
Addpac.APOS | |||||||
Adtran.Netvanta.General | |||||||
Alcatel.Switch.Omnistack | |||||||
AlliedTelesis.AlliedWare.Plus | |||||||
AlliedTelesis.Switch.8000 | |||||||
AlliedTelesis.Switch.8500 |
|||||||
APC.AOS | |||||||
APC.AOS.CLI | |||||||
Aruba.ArubaOS.General | |||||||
ATI.Router.General | |||||||
BelAir.SwitchRouter.Wireless |
|||||||
Bluecoat.Cacheflow | |||||||
Brocade.Switch | |||||||
Checkpoint.VPN | |||||||
Cisco.ACE | |||||||
Cisco.CallManager | |||||||
Cisco.Firewall.ASA | |||||||
Cisco.Firewall.IDS | |||||||
Cisco.Firewall.PIX |
|||||||
Cisco.MDS.Fibre | |||||||
Cisco.NXOS | |||||||
Cisco.Older.VPN3002 | |||||||
Cisco.Other.ACNS |
|||||||
Cisco.Other.CSS | |||||||
Cisco.Other.CUE |
|||||||
Cisco.Other.LocalDirector | |||||||
Cisco.Other.VPN3000 | |||||||
Cisco.Router.General | |||||||
Cisco.Router.noenable | |||||||
Cisco.SCE | |||||||
Cisco.SmallBusiness | |||||||
Cisco.Switch.1900 | |||||||
Cisco.Switch.CatOS | |||||||
Cisco.Switch.IOS | |||||||
Cisco.Terminal.Server | |||||||
Cisco.V4.1.VPN3000 | |||||||
Cisco.VPN | |||||||
Cisco.WAE | |||||||
Cisco.Wireless.Lan | |||||||
Cisco.WLSE | |||||||
Citrix.NetScaler.General | |||||||
Citrix.NetScaler.General |
|||||||
Crossbeam.COS | |||||||
Crossbeam.UTM | |||||||
Cygwin | |||||||
Dell.Switch.CLI | |||||||
DLink.Switch.General | |||||||
DLink.Wireless | |||||||
Enterasys.Matrix.Switch | |||||||
Enterasys.MatrixN.Switch | |||||||
Enterasys.Router.General | |||||||
Enterasys.Router.XSR1800 | |||||||
Enterasys.Securestack | |||||||
Enterasys.Wireless.Controller | |||||||
Extreme.Switch.General | |||||||
F5.BigIP |
|||||||
F5.BigIP.GTM | |||||||
F5.BigIP.TMSH | |||||||
FiberLogic.General | |||||||
Force10.General | |||||||
Fortinet.FortiOS |
|||||||
Fortinet.FortiOS.General | |||||||
Foundry.Switch.General | |||||||
Foursticks.NP.Gateway | |||||||
GarrettCom.Switch.General | |||||||
Generic.Device | |||||||
HP.Switch.2500 | |||||||
HP.Switch.Aruba | |||||||
HP.Switch.Others | |||||||
Huawei.General | |||||||
IBM.AIX.General | |||||||
IronPort.Security.General | |||||||
Juniper.App.Accelerator-DX |
|||||||
Juniper.Application.Accelerator | |||||||
Juniper.Netscreen.Firewall | |||||||
Juniper.Router | |||||||
Lancom.ISDN.Router | |||||||
Lantronix.EDS | |||||||
Linux.RedHat.Bash | |||||||
McData.Fibre | |||||||
Meru.Controller.MC |
|||||||
Mikrotik.Router |
|||||||
Motorola.Router.CMTS | |||||||
Motorola.Vanguard | |||||||
MRV.Switch.General | |||||||
MultiCom.Firewall.General | |||||||
NEC.Univerge.IX |
|||||||
NEC.Univerge.Switch | |||||||
NetApp.FAS.General | |||||||
Netgear.Switch.General | |||||||
Netopia.DSL | |||||||
Nokia.ADSL.M1122 |
|||||||
Nortel.Application.Switch | |||||||
Nortel.ARN.General | |||||||
Nortel.Router.VPN |
|||||||
Nortel.Secure.Router | |||||||
Nortel.Switch.Ethernet | |||||||
Nortel.Switch.NoCLI | |||||||
Nortel.Switch.Passport | |||||||
Nortel.Wireless.Switch | |||||||
Occam.General | |||||||
Packeteer.Packetshaper | |||||||
PaloAlto.FireWall | |||||||
Pannaway.BAR | |||||||
Pannaway.BAS | |||||||
Radware.AppDirector | |||||||
Radware.WSD | |||||||
Redback.Router.General | |||||||
Riverbed.Steelhead | |||||||
Riverstone.Router.General | |||||||
Sidewinder.Firewall | |||||||
SonicWall.SonicOS |
|||||||
Sun.SunOS.General | |||||||
Symbol.WS2000 | |||||||
Thomson.Speedtouch | |||||||
Trapeze.Wireless.Lan | |||||||
Xirrus.Wireless | |||||||
ZyXEL.Switch |
Connections
Other connection methods are also supported by certain devices. See Connecting via a session in the Kiwi CatTools Administrator Guide.
Devices | Login Telnet | Login SSH | Login ConnectVia |
---|---|---|---|
3Com.Switch.5500 | |||
3Com.Switch.SSII | |||
Accton.Switch | |||
Addpac.APOS | |||
Adtran.Netvanta.General | |||
Alcatel.Switch.Omnistack | |||
AlliedTelesis.AlliedWare.Plus | |||
AlliedTelesis.Switch.8000 | |||
AlliedTelesis.Switch.8500 |
|||
APC.AOS | |||
APC.AOS.CLI | |||
Aruba.ArubaOS.General | |||
ATI.Router.General | |||
BelAir.SwitchRouter.Wireless |
|||
Bluecoat.Cacheflow | |||
Brocade.Switch | |||
Checkpoint.VPN | |||
Cisco.ACE | |||
Cisco.CallManager | |||
Cisco.Firewall.ASA | |||
Cisco.Firewall.IDS | |||
Cisco.Firewall.PIX |
|||
Cisco.MDS.Fibre | |||
Cisco.NXOS | |||
Cisco.Older.VPN3002 | |||
Cisco.Other.ACNS |
|||
Cisco.Other.CSS | |||
Cisco.Other.CUE |
|||
Cisco.Other.LocalDirector | |||
Cisco.Other.VPN3000 | |||
Cisco.Router.General | |||
Cisco.Router.noenable | |||
Cisco.SCE | |||
Cisco.SmallBusiness | |||
Cisco.Switch.1900 | |||
Cisco.Switch.CatOS | |||
Cisco.Switch.IOS | |||
Cisco.Terminal.Server | |||
Cisco.V4.1.VPN3000 | |||
Cisco.VPN | |||
Cisco.WAE | |||
Cisco.Wireless.Lan | |||
Cisco.WLSE | |||
Citrix.NetScaler.General | |||
Citrix.NetScaler.General |
|||
Crossbeam.COS | |||
Crossbeam.UTM | |||
Cygwin | |||
Dell.Switch.CLI | |||
DLink.Switch.General | |||
DLink.Wireless | |||
Enterasys.Matrix.Switch | |||
Enterasys.MatrixN.Switch | |||
Enterasys.Router.General | |||
Enterasys.Router.XSR1800 | |||
Enterasys.Securestack | |||
Enterasys.Wireless.Controller | |||
Extreme.Switch.General | |||
F5.BigIP |
|||
F5.BigIP.GTM | |||
F5.BigIP.TMSH | |||
FiberLogic.General | |||
Force10.General | |||
Fortinet.FortiOS |
|||
Fortinet.FortiOS.General | |||
Foundry.Switch.General | |||
Foursticks.NP.Gateway | |||
GarrettCom.Switch.General | |||
Generic.Device | |||
HP.Switch.2500 | |||
HP.Switch.Aruba | |||
HP.Switch.Others | |||
Huawei.General | |||
IBM.AIX.General | |||
IronPort.Security.General | |||
Juniper.App.Accelerator-DX |
|||
Juniper.Application.Accelerator | |||
Juniper.Netscreen.Firewall | |||
Juniper.Router | |||
Lancom.ISDN.Router | |||
Lantronix.EDS | |||
Linux.RedHat.Bash | |||
McData.Fibre | |||
Meru.Controller.MC |
|||
Mikrotik.Router |
|||
Motorola.Router.CMTS | |||
Motorola.Vanguard | |||
MRV.Switch.General | |||
MultiCom.Firewall.General | |||
NEC.Univerge.IX |
|||
NEC.Univerge.Switch | |||
NetApp.FAS.General | |||
Netgear.Switch.General | |||
Netopia.DSL | |||
Nokia.ADSL.M1122 |
|||
Nortel.Application.Switch | |||
Nortel.ARN.General | |||
Nortel.Router.VPN |
|||
Nortel.Secure.Router | |||
Nortel.Switch.Ethernet | |||
Nortel.Switch.NoCLI | |||
Nortel.Switch.Passport | |||
Nortel.Wireless.Switch | |||
Occam.General | |||
Packeteer.Packetshaper | |||
PaloAlto.FireWall | |||
Pannaway.BAR | |||
Pannaway.BAS | |||
Radware.AppDirector | |||
Radware.WSD | |||
Redback.Router.General | |||
Riverbed.Steelhead | |||
Riverstone.Router.General | |||
Sidewinder.Firewall | |||
SonicWall.SonicOS |
|||
Sun.SunOS.General | |||
Symbol.WS2000 | |||
Thomson.Speedtouch | |||
Trapeze.Wireless.Lan | |||
Xirrus.Wireless | |||
ZyXEL.Switch |
More information on adding devices
For more information on adding a device, see:
- Adding a device - how to add a supported device
- Creating a custom device - How to create your own custom device script and add it to the CatTools device type list.
- Device specific information - Important information regarding specific devices supported on CatTools and configuring device variations.
- Unsupported devices or device activity - Information regarding unsupported devices or device activity.