Add a monitor
ipMonitor includes several types of monitors that watch your system resources, applications, infrastructure equipment, servers, and essential services 24 hours a day. After you add and configure a device monitor, the monitor will display a monitor state in the Dashboard.
- Log in to ipMonitor.
- Click the Devices tab.
- Locate and click the targeted device you want to monitor.
-
In the toolbar, click the Add drop-down menu and select Add New Monitor.
The Select Monitor window displays a list of monitors you can attach to your devices.
The following table lists the monitor titles and corresponding monitors that display in the Select Monitor window. Click a monitor link for details. To sort the list by category, click a category in the left column.
See Downtime Simulator for details on how to test a monitor before you roll it out.
Title | Monitor | Description |
---|---|---|
Active Directory | Connects to a Microsoft Active Directory service and verifies its ability to accept a connection, as well as its level of responsiveness. | |
Bandwidth | Bandwidth monitor | Measures the amount of inbound and outbound traffic and link status of given network interface. |
Battery | Tests the remaining charge in a battery, providing an accurate picture of battery health and current operational conditions. | |
CPU Usage | Measures processor load and returns the percentage of used CPU capacity for any Microsoft Windows operating system. | |
Database Connect | ADO (SQL Connect) monitor | Tests the ability to log in to a SQL Server or supported data source. |
Database Experience | ADO User Experience (SQL Query) monitor | Connects to a server hosting Microsoft SQL Server or a supported data source. The monitor performs a query, retrieves data, and analyzes results for correctness. |
DNS - User Experience | Tests the ability of a Primary and/or Secondary DNS server to respond to a record query, as well as its level of responsiveness. | |
DNS over TCP | Uses the Transmission Control Protocol (TCP) to test a DNS server's ability to respond to a record query, as well as its level of responsiveness. | |
DNS over UDP | Uses the Universal Datagram Protocol (UDP) to test a DNS Server's ability to respond to a record query, as well as its level of responsiveness. | |
Drive Space | Connects to a local or remote computer running a Windows operating system to test the amount of available drive space on a specified share. | |
File Directory | Tests the structure and content of a directory at regular intervals to detect changes outside your defined boundaries. | |
Event Log | Locates information within Error, Warning, Information, Success Audit and Failure Audit events recorded in the Windows event logs. | |
Exchange Server 2007/2010 Performance Counters | Opens a connection to the specified Microsoft Exchange 2007/2010 server and tests the performance of its subsystems to determine the server's overall health. | |
External Process |
Launches an external program or script. You can use this monitor to simplify routine tasks or create custom monitors to work with ipMonitor. |
|
Fan | Retrieves the current fan status, providing an accurate picture of fan health. | |
File Property | Tests a file at regular intervals to detect changes outside defined boundaries. | |
File Watching | Locates various types of information recorded in the application or server log files (such as errors, events and notices). | |
Finger | Provides an interface to test a Remote User Information Program (RUIP) host for availability, as well as its level of responsiveness. | |
FTP | Tests an FTP server's ability to accept incoming sessions, as well as its level of responsiveness. | |
FTP - User Experience | Tests an FTP server's ability to accept incoming sessions, process user logons, and transmit the requested file. | |
Gopher | Connects to a Gopher server and tests its availability and level of responsiveness. | |
HTML / ASP | The HTML/ASP Monitor tests a web server's ability to accept incoming sessions, generate a web page server-side, and then transmit the requested web page to ipMonitor. | |
HTTP | Tests a web server's ability to accept incoming sessions and conduct a transaction. | |
HTTP - User Experience | Tests a web server's ability to accept incoming sessions and transmit a requested resource (such as a web page or results of a CGI script). | |
HTTPS | Tests a web server's ability to accept incoming sessions over a secure channel, generate a web page server-side, and then transmit the page to ipMonitor. | |
Humidity | Retrieves and analyzes the response received from a humidity sensor to assess humidity levels in a specific area. | |
IMAP4 | Connects to an IMAP4 server and waits for the server to respond with a standard "Service Ready for a new user" (Code 220) message. | |
IMAP4 - User Experience |
Tests a SMTP server's ability to receive and distribute email, as well as users' ability to log in from an IMAP4-enabled client and manage their email. The Exchange Round Trip Email Wizard can help you configure the monitor with the least amount of initial input. The resulting monitor tests the mail server's ability to receive and distribute email, as well as users' ability to log in and manage their email. |
|
ipMonitor |
Performs internal diagnostics or redundant monitoring and alerting on behalf of an external ipMonitor installation located on another computer. |
|
IRC | Internet Relay Chat monitor | Tests an IRC server's ability to accept incoming sessions, as well as its level of responsiveness. |
Kerberos 5 | Kerberos 5 monitor | The Kerberos 5 Monitor sends a ticket request to the Kerberos Authentication Service and measures the roundtrip time to determine Service responsiveness. |
LDAP | Accesses standalone LDAP directory Services or directory Services with an X.500 back-end. | |
Link - User Experience | Link - User Experience monitor | Tests any links (HREFs) it locates within a specified web page to ensure the links can be successfully accessed by visitors. |
Lotus Notes | Lotus Notes monitor | Tests the ability of a Lotus Notes mail server to accept incoming sessions, as well as its level of responsiveness. |
MAPI - User Experience | MAPI - User Experience monitor |
Test a SMTP server's ability to receive and distribute email, as well as users' ability to log in from a MAPI-enabled client and retrieve their email. The Exchange Round Trip Email Wizard can help you configure the monitor with the least amount of initial input. The resulting monitor tests the mail server's ability to receive and distribute email, as well as users' ability to log in and manage their email. |
Memory Usage | Memory Usage monitor | Connects to a local or remote computer running a Windows operating system to verify the amount of physical available memory. |
Network Speed | Network speed monitor | Tests the bandwidth or transaction speed between an ipMonitor server and another endpoint in your network. |
NNTP | NNTP monitor | Tests the ability of a news server to accept incoming sessions, as well as its level of responsiveness. |
NTP | NTP monitor | Opens a connection to a Network Time Protocol (NTP) Service and tests its availability, as well as its level of responsiveness. |
PING | PING monitor | Tests the availability of a specific computer or device on the Internet. |
POP3 | POP3 monitor | Connects to a POP3 server and waits for the server to respond with a standard "Service Ready for a new user" (code 220) message. |
POP3 - User Experience | POP3 - User Experience monitor |
Tests a SMTP server's ability to receive and distribute email, as well as users' ability to log in from a POP3-enabled client and retrieve their email. The Exchange Round Trip Email Wizard can help you configure the monitor with the least amount of initial input. The resulting monitor tests the mail server's ability to receive and distribute email, as well as users' ability to log in and manage their email. |
Printer | Printer monitor | Retrieves any printer error conditions (such as low paper, no paper, and low toner). |
RADIUS | RADIUS monitor | Tests an authentication server's ability to perform a database lookup and respond to an authentication request. |
RWHOIS | RWHOIS monitor | Tests a Remote WHOIS server for availability, as well as its level of responsiveness. |
Service | Service monitor | The Service Monitor connects to a local or remote computer running a Windows operating system to test whether a specified Service is started (running). |
SMTP | Simple Mail Transfer Protocol monitor | Tests a SMTP mail server's ability to accept incoming sessions, as well as its level of responsiveness. |
SNMP | SNMP monitor |
Tests a SNPP server for availability, as well as its level of responsiveness. The Custom SNMP Wizard can help you configure a custom SNMP Monitor with the least amount of initial input. The Custom SNMP Monitor retrieves and analyzes data from SNMP-enabled network devices, services and applications. |
SNPP | SNPP monitor | Tests a Simple Network Paging Protocol (SNPP) server for availability, as well as its level of responsiveness. |
SNMP Trap | SNMP Trap monitor | Listens for SNMP Traps and performs tests on the received data. |
SQL Server | SQL Server monitor | Opens a connection to a server hosting SQL Server to test the server health and subsystem performance. |
TELNET | TELNET monitor | Tests the ability of a TCP/IP-based Service to accept incoming sessions, as well as its level of responsiveness. |
Temperature | Temperature monitor | Retrieves and analyzes the response received from a temperature sensor to assess temperature levels in a specific area. |
VMware | VMware monitor | Tests the VMware host server to determine the system health and performance. |
WHOIS | WHOIS monitor | Tests a WHOIS server for availability, as well as its level of responsiveness. |
Windows | Windows monitor | Opens a connection to a targeted workstation running the Windows operating system and tests the performance of its subsystems to determine the system's overall health. |