VMAN release history
Current version: 2024.2
See the End of Life Policy for information about SolarWinds product life cycle phases.
Supported versions with end-of-life announcement
Version | EoL announcement | EoE effective date | EoL effective date |
---|---|---|---|
2022.4 | June 4, 2024: End-of-Life (EoL) announcement – Customers on VMAN version 2022.4 should begin transitioning to the latest version of VMAN . | July 4, 2024: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for VMAN version 2022.4 will no longer be actively supported by SolarWinds. | July 4, 2025: End-of-Life (EoL) – SolarWinds will no longer provide technical support for VMAN version 2022.4. |
2022.3 | February 6, 2024: End-of-Life (EoL) announcement – Customers on VMAN version 2022.3 should begin transitioning to the latest version of VMAN . | March 7, 2024: End-of-Engineering (EoE) – Service releases, bug fixes, workarounds, and service packs for VMAN version 2022.3 will no longer be actively supported by SolarWinds. | March 7, 2025: End-of-Life (EoL) – SolarWinds will no longer provide technical support for VMAN version 2022.3. |
Unsupported versions
Version | EoL announcement | EoE effective date | EoL effective date |
---|---|---|---|
2020.2.6 | April 18, 2023 | May 18, 2023 | May 18, 2024 |
2020.2.5 | January 18, 2023 | February 17, 2023 | February 17, 2024 |
2020.2.4 | October 19, 2022 | November 18, 2022 | November 18, 2023 |
2020.2.1* | October 19, 2022 | November 18, 2022 | November 18, 2023 |
2020.2 | October 19, 2022 | November 18, 2022 | November 18, 2023 |
2019.4 | July 27, 2022 | August 26, 2022 | August 26, 2023 |
8.5 | July 27, 2022 | August 26, 2022 | August 26, 2023 |
8.4 | June 15, 2021 | July 15, 2021 | July 15, 2022 |
8.3 | June 15, 2021 | July 15, 2021 | July 15, 2022 |
8.2 | August 25, 2020 | November 25, 2020 | November 25, 2021 |
8.1 | May 31, 2020 | August 31, 2020 | May 31, 2021 |
8.0 | March 12, 2019 | June 12, 2019 |
June 12, 2020 |
7.2 | December 4, 2017 | March 4, 2018 | February 4, 2019 |
6.3, 7.0, 7.1 | December 4, 2017 | December 31, 2017 | December 31, 2018 |
6.2 & 6.1 | November 3, 2016 | February 1, 2017 | February 1, 2018 |
6.0 | February 26, 2015 | May 26, 2015 | May 26, 2016 |
5.1 | May 15, 2014 | September 1, 2014 | September 1, 2015 |
5.0 | September 1, 2013 | December 1, 2013 | December 1, 2014 |
*When VMAN 2020.2.1 released, the VMAN appliance reached End of Life.