ipMonitor 10.9 system requirements
SolarWinds strongly recommends that you install ipMonitor on a server that is protected from unauthorized access by the public. If your use of ipMonitor does not need to be public or internet-facing, install it on a server that is neither public, nor internet-facing. To learn about best practices for configuring your ipMonitor installation securely, see Best practices to secure SolarWinds Products.
Updated March 7, 2019
See the following sections for the minimum supported requirements:
For additional information, see the ipMonitor 10.9 Release Notes.
Hardware requirements
Set up your SolarWinds ipMonitor server using the following minimum hardware requirements.
Hardware or Software | Requirements |
---|---|
CPU | Single core 2.0 GHz |
Memory | 512 MB |
Hard drive space | 240 MB |
Software requirements
Set up your SolarWinds ipMonitor server using the following software requirements.
Software | Requirements |
---|---|
Operating system |
Windows Server 2012 with .NET Framework 3.5 Windows Server 2012 R2 Windows Server 2016 Windows 8 Windows 10 |
Web browser |
Apple Safari Google Chrome Microsoft Internet Explorer (IE) 11 or later Mozilla Firefox |
Port requirements
Below are the local and monitor port requirements for ipMonitor.
Local ports
Type | Port |
---|---|
HTTP | 8080 (default) |
HTTPS | 443 (SSL or administrator assigned) |
Monitor ports
The following table provides the various ports that are used in ipMonitor, depending on which monitor is enabled.
Monitor | Type | Port | Protocol |
---|---|---|---|
ACTIVE DIRECTORY | Active Directory | 389 | TCP |
BANDWIDTH USAGE | Bandwidth | 161 | UDP |
BATTERY | Battery | 161 | UDP |
CPU USAGE | Processor Usage | 161 | UDP |
DIRECTORY MONITOR | Directory Usage | N/A |
SMB NFS |
DNS-QA | Quality Assurance Domain Name Service | 53 | TCP |
DNS-TCP | Domain Name Service - Transmission Control Protocol | 53 | TCP |
DNS-UDP | Domain Name Service - User Datagram Protocol | 53 | UDP |
DRIVE SPACE | Drive Space Availability | 161 | UDP |
EVENT LOG | NT Event Log Monitor | N/A | N/A |
EXCHANGE SERVER | Microsoft® Exchange Server | N/A | N/A |
EXTERNAL PROCESS | Executable File | N/A | N/A |
FAN MONITOR | Fan Status | 161 | UDP |
FILE PROPERTY | Any File Type | N/A |
SMB NFS |
FILE WATCHING | Any File Type | N/A |
SMB NFS |
FINGER | Finger Information Server | 79 | TCP |
FTP | File Transfer Protocol | 21 | TCP |
FTP-QA | Quality Assurance File Transfer Protocol | 21 | TCP |
GOPHER | Menu driven front end to resource services, such as anonymous FTP | 70 | TCP |
HTML / ASP | HyperText Transfer Protocol | 80 | TCP |
HTTP | HyperText Transfer Protocol | 80 | TCP |
HTTP-QA | Quality Assurance HyperText Transfer Protocol | 80 | TCP |
HTTPS | Hypertext Transfer Protocol Secure | 443 | TCP |
HUMIDITY | Humidity Levels | 161 | UDP |
IMAP4 | Internet Message Access Protocol | 143 | TCP |
IMAP4-QA | Quality Assurance Internet Message Access Protocol | 143 | TCP |
IPMONITOR | ipMonitor |
80 443 |
TCP |
IRC | Internet Relay Chat | 6667 | TCP |
KERBEROS 5 | Kerberos 5 | 88 | UDP |
LDAP | Lightweight Directory Access Protocol | 389 | UDP |
LINK-QA | Quality Assurance Link | 80 | TCP |
LOTUS NOTES | Lotus Notes™ Transport | 1352 | TCP |
MAPI-QA | Microsoft Messaging Application Program Interface | N/A | N/A |
MEMORY USAGE | Physical Memory (RAM) | 161 | UDP |
NETWORK SPEED | Speed or Bandwidth Monitor | 19 | TCP |
NNTP | Network News Transfer Protocol | 119 | TCP |
NTP | Network Time Protocol | 123 | UDP |
PING | Packet InterNet Groper | N/A | ICMP |
POP3 | Post Office Protocol | 110 | TCP |
POP3-QA | Quality Assurance Post Office Protocol | 110 | TCP |
RADIUS | Remote Authentication Dial-In User Service Protocol | 1812 | UDP |
RWHOIS | Recursive WhoIs Information Server | 4343 | TCP |
SERVICE | Windows NT Service Monitor | N/A | NT Specific |
SMTP | Simple Mail Transfer Protocol | 25 | TCP |
SNMP | Simple Network Management Protocol | 161 | TCP |
SNMP-QA | Quality Assurance Simple Network Management Protocol | 161 | UDP |
SNMP TRAP-QA | Simple Network Management Protocol Traps | 162 | UDP |
SNPP | Simple Network Pager Protocol | 444 | TCP |
SQL: ADO | Structured Query Language: ActiveX Data Objects | N/A | NT Specific |
SQL: ADO-QA | Structured Query Language: ActiveX Data Objects | N/A | NT Specific |
SQL SERVER | Structured Query Language Server | N/A | NT Specific |
TELNET | Remote Terminal Protocol | 23 | TCP |
TEMPERATURE | Temperature Levels | 161 | UDP |
WHOIS | WhoIs Information Server | 43 | TCP |
ipMonitor traps
Any agent you configure to send traps to ipMonitor must use the same IP address and port combination.
If the Windows SNMP Trap Service is enabled on the ipMonitor host computer, it may conflict with the ipMonitor SNMP Trap Listener. Both are bound by default to port 162.
The POP3 User Experience monitor delivers an email to the SMTP server on port 25 for the recipient address you specify. The monitor then logs in to the POP3 Mail Server on port 110 and retrieves the LIST of queued mail.